| Sl.No | Project Name | Client | Completion time | Project value in Rs. | In progress | Area |
|---|---|---|---|---|---|---|
| 1 | DN PALLACIYA | DN Group | 24 Month | -- | Start | Bhubaneswar |
| 1 | Metro GreenWood Pristine | Metro Group | 12 Month | -- | 100% | Cuttack |
| 1 | Metro Royal Vista | Metro Group | 24 Month | -- | 100% | Cuttack |
| 1 | CMPDI A & B Type Residentials Qtr. | CMPDI LTD | 18 Month | 2,50,000,000/- | 100% | Ranchi |
| 2 | Water Park Project at Bhubaneswar | Wonderla Holidays | 2 Month | 60,00,000/- | 100% | Bhubaneswar |
| 3 | Residential Project (Reserve) | Utkal Builder | 12 Month | 2.50,00,000/- | 100% | Bhubanswar |
| 4 | Residential Project Duplex | Metro Group | 24 Month | 8,98,28,916/- | 5% | Bhubaneswar , Jatani |
| 5 | Residential High Rise project | Utkal Builder | 18 Month | 3,00,00,000/- | 100% | Bhubaneswar |
| 6 | CMPDI C-TYPE Residentials Qtr. | CMPDI LTD | 18 Month | 2,10,000,000/- | 100% | Ranchi |
| 7 | Residential High Rise Project | Supertech Hues | 24 Month | 10,00,00,000/- | 100% | Gurugram |
| 8 | Residential Project High Rise | Supertech Ltd Basera Project | 24 Month | 3,00,000,00/- | 100% | Gurugram |
| 9 | Residential project High Rise Assotech Hill | Assotech | 18 Month | 3,80,00,000/- | 100% | Ranchi |
| 10 | Residential Project | Unique Builder | 24 Month | 5,96,00,000/- | 100% | Jaipur |
| 11 | Shopping Mall City center II | Unity Group | 12 Month | 1,23,00,000 | 100% | Delhi |
| 12 | Residential Building B2+19 Floor | MNC Group | 12 Month | 6,64,00,000/- | 100% | Jaipur |
| 13 | Residential Building Project. | Assotech Group | 18 Month | 9,45,00,000/- | 100% | Bhubaneswar |
| 14 | Office Block G+ 9th Floor | Unity Group | 12 Month | 2,45,00,000/ | 100% | Noida |
| 15 | Shopping MALL CP -67 Plumbing Sanitary work | Unity Group | 18 Month | 7,20,00,000/ | 100% | Mohali |
| 16 | Assotech Pride | Assotech Group | 4 Years | 100% | Bhubaneswar | |
| 17 | Assotech Canopy | Assotech Group | 11 Month | 100% | Ghaziabad | |
| 18 | Utkal Reserve | Utkal Builder | 24 Month | 100% | Bhubaneswar | |
| 19 | Utkal Utopia | Utkal Builder | 36 Month | 100% | Bhubaneswar | |
| 20 | Metro Aura | Acrerise | 24 Month | 100% | Bhubaneswar | |
| 21 | Mla Quarter | KMV PROJECTS | 36 Month | 100% | Ranchi | |
| 22 | Replacement of Overhead Rcc Tanks with Pvc water tank at Talcher Colony | Mahanadi Coalfield Limited (MCL) | 4 Month | 66,60,823/- | 100 % | Odisha |
| 23 | Devlopment of Stadium in kendrapara Autonomous College,Kendrapara | R&B Odisha | 6 Month | 1,89,56,200/- | 100 % | Odisha |
| 24 | Construction of RCC/SFRC Pre-Cast compound wall at Chandaka Industrial Estate, Bhubaneswar | IDCO | 6 Month | 34,09,260/- | 100 % | Odisha |
| 25 | Construction of Central Computer center for the students of S B R Govt.Womens College at Barahampur | R& B Odisha | 6 Month | 21,81,194/- | 100 % | Odisha |
| 26 | Construction of Bitumen road over compacted quarry dust in the out-side of west side compound wall at chattabar Industrial Estate ,Khurda | IDCO | 6 Month | 46,32,612 | 100% | Odisha |
| 27 | Devlopment of yatriniwas at ashok jhor in jajpur dist | OTDC | 6 Month | 23,61,219 | 100% | Odisha |
| 28 | Group housing project jaipur | Felicity Group | 24 Month | 5,20,00,000 | 100% | Jaipur |
| 29 | Boys Hostel Accomadation for Defence Laboratory Staff | Nimma Narayan Engineers & Contractors | 18 Month | 2,25,00,000 | 100% | Pune |
| 30 | Girls Hostel Accommodations For Defence Laboratory Staff | RMS CONSTRUCTION PVT.LTD | 12 Month | 1,80,00,000 | 100% | Pune |
| 31 | Hostel Accommodation for Defence Staff | RMS CONSTRUCTION PVT.LTD | 24 Month | 6,28,00,000 | 100% | Bikaner |
| 32 | Vegas Mall | Pratham infratech Pvt.ltd | 12 Month | 2,23,00,000 | 100% | Dwarka |
| 33 | DLF My Pad | Godrej &boyce mfg.co.ltd | 8 month | 2,50,00,000 | 100% | Lucknow |
| 34 | Hostel accommodations for DAD officers | RMS CONSTRUCTION PVT.LTD | 12 month | 2,71,38,347 | 100% | Lucknow |
| 35 | Admin infrastructure | RMS CONSTRUCTION PVT.LTD | 12 month | 6,64,73,830 | Completed | Bikaner |
| 36 | Hostel for DRDO Training Center | RMS CONSTRUCTION PVT.LTD | 12 month | 47,85,223 | Completed | Jodhpur |
| 37 | Air force Technical facility buildings | RMS CONSTRUCTION PVT.LTD | 12 month | 2,34,1598 | Completed | Jalander |
| 38 | DRDO Residential Complex Timarpur | RMS CONSTRUCTION PVT.LTD | 18 month | 3,31,66,708 | Completed | TimarPur Delhi |
| 39 | DRDO Technical Staff Qtr at pilani | RMS CONSTRUCTION PVT.LTD | 24 month | 1,77,18470 | Completed | Pilani |
| 40 | Group housing project | YOUNGSTERS CGHS LTD | 4 month | 20,50,000 | Completed | Dwarka New Delhi |
| 41 | Group housing project | AYUD VIHAR CGHS LTD | 4 MONTH | 38,00,000 | Completed | Dwarka |
| 42 | Group housing project | KATYAYANI CGHS LTD | 3 MONTH | 20,08,000 | Completed | Dwarka |
| 43 | Group housing project | NAVIN CGHS LTD | 12 MONTH | 35,00,000 | Completed | Dwarka |
| 44 | Group housing project | APNA VILLA CGHS LTD | 4 month | 20,40,000 | Completed | Dwarka |
| 45 | Group housing project | MASS CGHS LTD | 6 month | 25,70,000 | Completed | Dwarka |
| 46 | Group housing project | Mahajanshree CGHSLTD | 3 month | 10,00,000 | Completed | Dwarka |
| 47 | Felicity housing project | C S Construction co.pvt.ltd | 24 month | 1,20,00,000 | Completed | Jaipur |
| 48 | Group housing project | Dr. RMLH & NH Employees CGHS | 8 month | 20,74,800 | Completed | Dwarka |
| 49 | Princeton floor | Today Homes and infrastructure | 18 month | 66,73,000 | Completed | Gurgoan |
| 50 | Group housing project | Unitech limited | 22 month | 76,64,000 | Completed | Gurugram |
| 51 | Group housing project | Nanda Devi C G H S LTD | 10 month | 26,64,000 | Completed | Dwarka |
| 52 | Group housing project | Maître CGHS LTD | 8 month | 18,90,000 | Completed | Dwarka |
| 53 | Verandas | Saluja construction co.ltd | 8 month | 8,50,000 | Completed | Gurugram |
© Copyright For Jena Plumbing System Pvt. Ltd. 2023
Developed By Primewebsoft.com